Best for small stores, counters, and simple retail checkout.
Best for marts, grocery stores, warehouses, and stock-focused businesses.
Best for cafés, dine-in restaurants, and takeaway counters.
Best for full-service restaurants, kitchens, and multi-station operations.
Custom rollout for multi-branch, franchise, and enterprise operations.
Product limits are plan guidance and may be adjusted for custom deployments.
Open a live demo workspace for your business type and test real sample data before creating your own account.
| Feature | Retail Starter | Inventory Store | Restaurant Starter |
Restaurant Pro
Popular |
Enterprise / Custom |
|---|---|---|---|---|---|
| Sales & Checkout | |||||
| POS | |||||
| Catalog | |||||
| Restaurant | |||||
| Restaurant Tables | |||||
| KOT Printing | |||||
| Kitchen Display | |||||
| Kitchen Inventory | |||||
| Inventory & Purchasing | |||||
| Inventory | |||||
| Purchasing | |||||
| Stock Count | |||||
| Reports & Controls | |||||
| Reports | |||||
| Sales Controls | |||||
| Finance & Accounting | |||||
| Accounting (CoA, GL, P&L, Balance Sheet) | |||||
| SaaS & Team Access | |||||
| Multi Branch | |||||
| Users & Roles | |||||
| Limits | |||||
| Branches | 1 | 2 | 1 | 3 | Unlimited |
| Terminals | 1 | 3 | 2 | 6 | Unlimited |
| Users | 3 | 8 | 8 | 20 | Unlimited |
| Products | 500 | 5000 | 1000 | 10000 | Unlimited |
Talk to our team about enterprise deployment, FBR-ready workflows for eligible Pakistan businesses, data migration, and team training.
Pick a plan and launch your workspace in minutes — no payment required.